Rates
2024-2025 Golf Fees
Greens
| Mon – Sun | 9 Holes | 18 Holes | Winter 9 | Winter 18 |
|---|---|---|---|---|
| Social/Accompanied Guest | $ 20.00 | $ 30.00 | $ 10.00 | $ 15.00 |
| Associate | $ 25.00 | $ 45.00 | $ 15.00 | $ 25.00 |
| Public | $ 30.00 | $ 60.00 | $ 20.00 | $ 30.00 |
Carts
| Mon – Sun | 9 Holes | 18 Holes | Winter 9 | Winter 18 |
|---|---|---|---|---|
| Full/Social/Accompanied Guest | $ 10.00 | $ 20.00 | $ 10.00 | $ 20.00 |
| Associate | $ 15.00 | $ 25.00 | $ 15.00 | $ 25.00 |
| Public | $ 30.00 | $ 40.00 | $ 20.00 | $ 30.00 |
Range Balls
| Mon – Sun | Family/Yr | Individual/Yr | Small Bag | Large Bag |
|---|---|---|---|---|
| Full | $ 225.00 | $ 150.00 | $ 6.50 | $ 10.00 |
| Social | $ 300.00 | $ 200.00 | $ 6.50 | $ 10.00 |
| Associate | $ 350.00 | $ 250.00 | $ 6.50 | $ 10.00 |
| Public | $ 500.00 | $ 400.00 | $ 9.00 | $ 16.00 |
Storage and Locker
| Mon – Sun | Per year | Per Month |
|---|---|---|
| Bag or Cart Storage | $ 120.00 | $ 30.00 |
| Locker Rental | $ 120.00 | $ 30.00 |
Tennis and Pickle Ball
| Mon – Sun | Each Use |
|---|---|
| Associate | $ 10.00 |
| Member Guest | $ 12.00 |
| Public | $ 15.00 |
Pool
| Mon – Sun | Grandchild |
|---|---|
| Full/Social | $50/child |
| Associate | $75/child |
| Guests | $10Ad/$5Ch |
Card Play
| Mon – Sun | Per Day |
|---|---|
| All Guests | $10/day |
Boat Slip
| Mon – Sun | Annual Shallow | Annual Deep | New Dock | Monthly | Weekly | Daily |
|---|---|---|---|---|---|---|
| Premium | $ – | $ – | $ – | $ – | $ – | $ – |
| Full/Social | $ 500.00 | $ 550.00 | $ 700.00 | $ 200.00 | $150.00 | $ 20.00 |
| Associate | $ 800.00 | $ 900.00 | $ 1000.00 | $ 300.00 | $ 200.00 | $ 30.00 |
| Public | $ 1,300.00 | $ 1,800.00 | $ 2,500.00 | $ 800.00 | $ 500.00 | $ 50.00 |